Chronicle

Every product on record.

1462 software tools, priced plan by plan and checked against their official pricing pages.

ProductCategoryPlansFree tierFrom / moChecked
OnceHub Scheduling 4 No $12$10 2026-11-19
OneLogin Auth 4 No $3$3 2026-11-15
OneSignal Transactional Email 3 Yes $19$19 2026-11-19
ONLYOFFICE Productivity 3 No $2.75$2.75 2026-11-16
OpenAI AI Tools 6 Yes $8$8 2026-11-16
OpenCage Data APIs 5 No €45€45 2026-11-15
OpenObserve Log Management 2 No $0.50$0.50 2026-11-15
OpenVPN Cloud Networking 4 Yes $7$7 2026-11-19
OptiMonk Landing Pages 5 Yes $29$19 2026-11-19
OptiSigns Digital Signage 6 Yes $10$9 2026-11-15
Optmyzr Advertising 3 No $299$209 2026-11-22
OpusClip AI Video 4 Yes $15$14.50 2026-11-19
Oracle Cloud Cloud Hosting 3 No CustomCustom 2026-11-17
Orb Subscription Billing 2 No $6$6 2026-11-16
Ordoro Inventory 7 Yes $59$59 2026-11-16
Originality.ai AI Writing 3 Yes $14.95$12.95 2026-11-19
Ory Auth 4 Yes $64.17$64.17 2026-11-16
Oso Auth 2 Yes $15$15 2026-11-19
Otter.ai AI 3 Yes $8.33$8.33 2026-11-17
Otterly.AI AI SEO 4 No €29€29 2026-11-15
Outline Knowledge Base 5 Yes $3$2.50 2026-11-16
Outplay Sales Engagement 4 Yes $39$39 2026-11-16
Outseta Online Courses 3 No $47$37 2026-11-17
Overloop Sales Engagement 3 No $69$69 2026-11-16
OVHcloud Cloud Hosting 4 No $4.54$4.54 2026-11-15
Owner.com Restaurant & POS 2 No $249$249 2026-11-16
Oxylabs Data APIs 5 Yes $15$15 2026-11-15
Oyster HR & Payroll 3 No $29$29 2026-11-17
Pagecloud Landing Pages 3 No $26$22 2026-11-15
PagerDuty Monitoring 6 Yes $25$21 2026-11-19
PandaDoc Sales 4 Yes $19$19 2026-11-16
Paperform Forms & Surveys 4 Yes $59$49 2026-11-15
Papermark Document Management 8 Yes €29€24 2026-11-16
Papertrail Log Management 1 No $5$5 2026-11-15
Parseable Log Management 3 Yes $0.39$0.39 2026-11-15
Parsec IT & MSP 4 Yes $9.99$8.33 2026-11-19
Parseur Document APIs 6 Yes $49$39 2026-11-19
Patriot Payroll HR & Payroll 2 No $17$17 2026-11-17
Payhawk Expense Management 2 No £149£149 2026-11-16
Payhip E-commerce 3 Yes $29$29 2026-11-15
Paymo Time Tracking 4 Yes $9.90$9.90 2026-11-16
PDF Expert PDF Tools 2 No $6.67$6.67 2026-11-16
Peec AI AI SEO 4 No $95$95 2026-11-19
Penpot Design 3 Yes $7$7 2026-11-19
Perpetua Marketplace Tools 2 No $695$695 2026-11-19
PheedLoop Webinars & Events 1 No $79.17$79.17 2026-11-16
Picsart AI Image 2 No $15$10.50 2026-11-17
Pictory AI Video 3 No $29$25 2026-11-17
Pieces AI Coding 2 No $18.99$18.99 2026-11-19
Pika AI Video 4 Yes $10$8 2026-11-19
PrevPage 18 of 30Next