Akamai Linode vs Oracle Cloud
Akamai Linode starts at $5/mo across 33 plans. Oracle Cloud starts at Custom/mo across 3 plans.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | G7 Dedicated 4 GB $43$43 /mo | Compute UsageUsage /mo |
| 02 | G7 Dedicated 8 GB $86$86 /mo | GPU UsageUsage /mo |
| 03 | G7 Dedicated 16 GB $173$173 /mo | Storage UsageUsage /mo |
| 04 | G7 Dedicated 32 GB $346$346 /mo | — |
| 05 | G7 Dedicated 64 GB $691$691 /mo | — |
| 06 | G7 Dedicated 96 GB $1037$1037 /mo | — |
| 07 | G7 Dedicated 128 GB $1382$1382 /mo | — |
| 08 | G7 Dedicated 256 GB $2765$2765 /mo | — |
| 09 | G7 Dedicated 512 GB $5530$5530 /mo | — |
| 10 | G6 Dedicated 4 GB $36$36 /mo | — |
| 11 | G6 Dedicated 8 GB $72$72 /mo | — |
| 12 | G6 Dedicated 16 GB $144$144 /mo | — |
| 13 | G6 Dedicated 32 GB $288$288 /mo | — |
| 14 | G6 Dedicated 64 GB $576$576 /mo | — |
| 15 | G6 Dedicated 96 GB $864$864 /mo | — |
| 16 | G6 Dedicated 128 GB $1152$1152 /mo | — |
| 17 | G6 Dedicated 256 GB $2304$2304 /mo | — |
| 18 | G6 Dedicated 512 GB $4608$4608 /mo | — |
| 19 | Nanode 1 GB $5$5 /mo | — |
| 20 | Linode 2 GB $12$12 /mo | — |
| 21 | Linode 4 GB $24$24 /mo | — |
| 22 | Linode 8 GB $48$48 /mo | — |
| 23 | Linode 16 GB $96$96 /mo | — |
| 24 | Linode 32 GB $192$192 /mo | — |
| 25 | Linode 64 GB $384$384 /mo | — |
| 26 | Linode 96 GB $576$576 /mo | — |
| 27 | Linode 128 GB $768$768 /mo | — |
| 28 | Linode 192 GB $1152$1152 /mo | — |
| 29 | Linode 24 GB $60$60 /mo | — |
| 30 | Linode 48 GB $120$120 /mo | — |
| 31 | Linode 90 GB $240$240 /mo | — |
| 32 | Linode 150 GB $480$480 /mo | — |
| 33 | Linode 300 GB $960$960 /mo | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.
Akamai Linode vs Oracle Cloud: how the pricing differs
Akamai Linode: Cloud compute from Akamai, formerly Linode. Oracle Cloud: Oracle Cloud Infrastructure compute, GPU and storage.
Akamai Linode
Akamai Linode lists 33 plans, priced by usage. The cheapest paid plan is Nanode 1 GB at $5 a month per instance. The most expensive published plan is G7 Dedicated 512 GB at $5530 a month.
Oracle Cloud
Oracle Cloud lists 3 plans, priced by usage. Some plans add usage charges on top; the rates are on the product page.
Price history
We have no recorded price changes for Akamai Linode yet. We have no recorded price changes for Oracle Cloud yet. Full timelines are on the Akamai Linode and Oracle Cloud pages.
Where these numbers come from
Every figure on this page was read from the vendor's own pricing page: akamai.com (checked 2026-11-15) and oracle.com (checked 2026-11-17). Prices are list prices in the vendor's published currency, before tax. We don't estimate or round, and no vendor pays to appear here or to change how it's shown. How we check prices.
Questions
Is Akamai Linode cheaper than Oracle Cloud?
Neither has a free tier.
Does Akamai Linode or Oracle Cloud have a free plan?
Neither lists a free plan on its pricing page.
When were these prices checked?
Akamai Linode on 2026-11-15 and Oracle Cloud on 2026-11-17, from each vendor's official pricing page.
Watch both prices
Get one email if Akamai Linode changes its pricing. Part of Alerts Pro, $6/month for up to 100 products.
From the Journal
All articlesMonitoring Pricing in 2026: PagerDuty, UptimeRobot and More
A plan-by-plan comparison of 15 monitoring tools, with the exact prices each vendor publishes and the billing units behind them.
BI Pricing 2026: 14 Analytics Tools Compared
A plan-by-plan look at 2026 BI prices, from free tiers and per-user seats to five-figure annual contracts, read from vendor pricing pages.
Forms & Surveys Pricing in 2026: 14 Tools Compared
A plan-by-plan record of forms and survey pricing in 2026, from free WordPress plugins to quoted enterprise survey suites.