Chronicle

Every product on record.

1457 software tools, priced plan by plan and checked against their official pricing pages.

ProductCategoryPlansFree tierFrom / moChecked
Bird SMS & Voice APIs 5 No $15$15 2026-11-16
Bird Eats Bug Project Management 2 No $50$50 2026-11-15
Bitbucket Cloud Developer Tools 3 Yes $3.65$3.65 2026-11-18
Bitdefender Antivirus & Endpoint Security 4 No $8.99$8.99 2026-11-15
Biteable Video Editing 2 No $29$15 2026-11-16
Bitrise CI/CD 2 No $99$89 2026-11-18
Bitrix24 CRM 5 Yes $69$49 2026-11-15
Bitwarden Security 3 Yes $1.65$1.65 2026-11-17
Bizzabo Events 2 No $499$499 2026-11-15
Blacksmith CI/CD 5 No $0.01$0.01 2026-11-15
Bland AI AI Voice 3 Yes $299$299 2026-11-18
BlazeMeter Testing 2 No $149$99 2026-11-16
BL.INK Link Management 4 No $48$48 2026-11-16
Bloomberg News 4 No $9.99$9.99 2026-11-16
Bloomerang Nonprofit & Church 3 No $40$40 2026-11-16
Bluebeam Construction 4 No $21.67$21.67 2026-11-18
Bluehost Web Hosting 3 No $9.99$9.99 2026-11-16
Bókun Travel 3 No $49$49 2026-11-18
Bold BI BI 3 No $499$499 2026-11-15
Bolt AI 3 Yes $25$25 2026-11-17
Bonsai Proposal Software 4 No $15$9 2026-11-16
Bonusly Performance 2 No $3$2.50 2026-11-18
Boomi Automation 2 No $99$99 2026-11-18
Botkeeper Accounting 4 No $59$53 2026-11-15
Botpress AI Agents 4 Yes $150$150 2026-11-18
Box Document Management 2 Yes FreeFree 2026-11-16
Braintrust AI Dev Tools 3 Yes $249$249 2026-11-18
Breeze ChMS Nonprofit & Church 1 No $72$72 2026-11-16
Breezy HR Recruiting 3 No $189$157 2026-11-18
Brex Expense Management 3 Yes $12$12 2026-11-18
Bria AI Image 3 Yes $0.02$0.02 2026-11-16
Briefpoint Legal Software 2 No $150$150 2026-11-16
Bright Data Data APIs 12 Yes $2000$2000 2026-11-16
BrightLocal SEO 3 No $41$31 2026-11-18
Browse AI AI Agents 4 Yes $48$19 2026-11-18
Browserbase Data APIs 4 Yes $20$20 2026-11-18
Bruno Developer Platforms 3 Yes $6$6 2026-11-18
Buddy Punch Time Tracking 3 No $5.99$4.99 2026-11-16
Budibase Internal Tools 3 Yes $299$299 2026-11-18
Buffer Marketing 3 Yes $5$5 2026-11-17
BugHerd Project Management 3 No $50$42 2026-11-16
Buildbook Construction 3 No $99$79 2026-11-16
Buildium Real Estate 3 No $65$65 2026-11-16
Buildkite Developer Tools 3 Yes $30$30 2026-11-16
Bullhorn Recruiting 2 No $99$99 2026-11-16
bunny.net Media APIs 2 No $0.01$0.01 2026-11-15
Buttondown Email Marketing 1 Yes FreeFree 2026-11-16
Buzzsprout Podcasting 3 No $15$15 2026-11-20
caisy Headless CMS 2 No $49$49 2026-11-18
Cakemail Email Marketing 3 Yes $11$11 2026-11-16
PrevPage 4 of 30Next