These promotions were on the vendors' own pricing pages when we checked them this week, viewed as a US visitor. Prices are per month.
| Product | Plan | Offer | Price |
|---|---|---|---|
| QuickBooks Online | Simple Start | 50% off for 3 months | $19 (was $38) |
| QuickBooks Online | Essentials | 50% off for 3 months | $42.50 (was $85) |
| QuickBooks Online | Plus | 50% off for 3 months | $70 (was $140) |
| QuickBooks Online | Advanced | 50% off for 3 months | $170 (was $340) |
| Slack | Pro | 50% off for 3 months | $4.38 (was $8.75) |
| Slack | Business+ | 50% off for 3 months | $9 (was $18) |
| ElevenLabs | Starter | first month | $1 (then $6) |
| ElevenLabs | Creator | first month | $11 (then $22) |
| Kit | Pro | extra 25% off first year | $50 (was $66, yearly) |
| 1Password | Individual | 25% off first year | $2.99 (was $3.99, yearly) |
| 1Password | Families | 25% off first year | $4.49 (was $5.99, yearly) |
Most of these are introductory offers. The price goes back up after the promotion ends, so check the regular price before you commit. The deals page is updated as offers start and end.
Figures in this article come from the Chronicle pricing record: list prices read from each vendor's official pricing page, dated when we saw them. How we check prices.
Omar writes Chronicle's comparisons of how software vendors price their plans, seats and usage, using only prices recorded from official pricing pages. Articles are prepared by Chronicle's editorial team with AI assistance and checked against our pricing data.