Chronicle

Every product on record.

1457 software tools, priced plan by plan and checked against their official pricing pages.

ProductCategoryPlansFree tierFrom / moChecked
AthenaHQ AI SEO 3 Yes $295$295 2026-11-15
Atlantic.Net Cloud Hosting 4 No $10$9 2026-11-15
Attio CRM 4 Yes $44$35 2026-11-17
Attribution Analytics 3 No $199$167 2026-11-17
Augment Code AI Coding 3 No $20$20 2026-11-17
Auphonic Podcasting 6 No $11$11 2026-11-17
Aura Identity Protection 4 No $13$10 2026-11-17
Auth0 Developer Tools 3 Yes $35$35 2026-11-17
AutoEntry Accounting 6 No $13$13 2026-11-15
Avail Real Estate 2 Yes $9$9 2026-11-18
Aviator Developer Platforms 4 Yes $20$20 2026-11-18
Avoma AI Meetings 3 No $19$19 2026-11-15
Awario Social Media 3 No $49$29 2026-11-18
AWeber Email Marketing 3 No $15$12.49 2026-11-15
AWS Amplify Frontend Hosting 8 No $0.01$0.01 2026-11-15
AWS Lambda Cloud Services 5 No $0.20$0.20 2026-11-15
Axero Workplace 3 No $500$500 2026-11-16
Axiom Monitoring 3 Yes $25$25 2026-11-18
Axiom.ai Automation 4 No $15$15 2026-11-18
Azion CDN & DNS 3 Yes $25$20 2026-11-15
Backblaze Storage 2 No $6.95$6.95 2026-11-15
Backblaze Backup Backup 2 No $8.25$8.25 2026-11-18
Balsamiq Design 3 No $16$16 2026-11-18
BambooHR HR & Payroll 3 No $10$10 2026-11-15
Bandicam Screen Recording 1 No $2.77$2.77 2026-11-20
Bandwidth Communication APIs 21 No $0.01$0.01 2026-11-15
Bannerbear Document APIs 3 No $49$49 2026-11-18
Baremetrics Billing 3 No $49$49 2026-11-15
Basecamp Project Management 4 No $29$29 2026-11-16
Basedash Internal Tools 2 No $1000$1000 2026-11-18
Baselane Property Management 2 Yes $20$20 2026-11-16
Baserow Internal Tools 4 Yes $12$10 2026-11-18
Baseten AI APIs 2 No CustomCustom 2026-11-18
Basin Forms & Surveys 3 Yes $12.50$12.50 2026-11-15
BatchLeads Real Estate 4 No $119$119 2026-11-15
Beautiful.ai AI Productivity 2 No $45$14.50 2026-11-16
beehiiv Marketing 3 Yes $49$49 2026-11-17
Bench Accounting 3 No $199$159.17 2026-11-18
Benchmark Email Email Marketing 3 Yes $12$10 2026-11-15
Bettermode Online Courses 3 No $199$149 2026-11-15
Better Proposals Proposal Software 3 No $19$13 2026-11-20
Better Stack Developer Tools 2 Yes $34$29 2026-11-17
Bidsketch Proposal Software 3 No $29$23 2026-11-16
Big Cartel E-commerce 3 Yes $15$15 2026-11-15
BigCommerce E-commerce 4 No $39$29 2026-11-18
BigQuery Cloud Services 1 No CustomCustom 2026-11-16
BigSpy Advertising 5 Yes $69$49 2026-11-16
BILL Expense Management 3 No $49$49 2026-11-15
Bill4Time Legal Software 4 No $49$39 2026-11-16
Billsby Subscription Billing 4 Yes $45$45 2026-11-16
PrevPage 3 of 30Next