Upstash vs Hasura
Upstash starts at $10/mo across 9 plans. Hasura starts at $5/mo across 3 plans.
Upstash
Databases
From $10$10/moFree tier
Hasura
Databases
From $5$5/moFree tier
Hasura's cheapest paid plan costs $5/mo, $5 less than Upstash at $10/mo. Both offer a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free $0$0 | DDN Free $0$0 |
| 02 | Pay as You Go UsageUsage /mo | DDN Base $5$5 /mo |
| 03 | Fixed 250MB · Fixed $10$10 /mo | DDN Advanced $30$30 /mo |
| 04 | Fixed 1GB · Fixed $20$20 /mo | — |
| 05 | Fixed 5GB · Fixed $100$100 /mo | — |
| 06 | Fixed 10GB · Fixed $200$200 /mo | — |
| 07 | Fixed 50GB · Fixed $400$400 /mo | — |
| 08 | Fixed 100GB · Fixed $800$800 /mo | — |
| 09 | Fixed 500GB · Fixed $1500$1500 /mo | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.