Upstash vs Dragonfly Cloud
Upstash starts at $10/mo across 9 plans. Dragonfly Cloud starts at $36/mo across 2 plans.
Upstash
Databases
From $10$10/moFree tier
Dragonfly Cloud
Databases
From $36$36/moNo free tier
Upstash's cheapest paid plan costs $10/mo, $26 less than Dragonfly Cloud at $36/mo. Only Upstash has a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free $0$0 | Flex $36$36 /mo |
| 02 | Pay as You Go UsageUsage /mo | Business $2000$2000 /mo |
| 03 | Fixed 250MB · Fixed $10$10 /mo | — |
| 04 | Fixed 1GB · Fixed $20$20 /mo | — |
| 05 | Fixed 5GB · Fixed $100$100 /mo | — |
| 06 | Fixed 10GB · Fixed $200$200 /mo | — |
| 07 | Fixed 50GB · Fixed $400$400 /mo | — |
| 08 | Fixed 100GB · Fixed $800$800 /mo | — |
| 09 | Fixed 500GB · Fixed $1500$1500 /mo | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.