Render vs Fly.io
Render starts at $6/mo across 10 plans. Fly.io starts at Custom/mo across 1 plans.
Render
Cloud & Hosting
From $6$6/moFree tier
Fly.io
Cloud & Hosting
From CustomCustom/moNo free tier
Only Render has a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Hobby · Workspace $0$0 | Pay as you go UsageUsage /mo |
| 02 | Professional · Workspace $25$25 /mo | — |
| 03 | Organization · Workspace $499$499 /mo | — |
| 04 | Enterprise · Workspace CustomCustom | — |
| 05 | Starter instance · Web services $7$7 /mo | — |
| 06 | Standard instance · Web services $25$25 /mo | — |
| 07 | Pro instance · Web services $85$85 /mo | — |
| 08 | Basic 256MB · Postgres $6$6 /mo | — |
| 09 | Basic 1GB · Postgres $19$19 /mo | — |
| 10 | Pro 4GB · Postgres $55$55 /mo | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.