Raycast vs Clockify
Raycast starts at $10/mo across 7 plans. Clockify starts at $4.99/mo across 5 plans.
Raycast
Productivity
From $10$8/moFree tier
Clockify
Productivity
From $4.99$3.99/moFree tier
Clockify's cheapest paid plan costs $4.99/mo, $5.01 less than Raycast at $10/mo. Both offer a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free $0$0 | Free $0$0 |
| 02 | Pro · Individual $10$8 /mo | Basic $4.99$3.99 /mo |
| 03 | Plus · Individual $20$16 /mo | Standard $5.49$5.49 /mo |
| 04 | Max · Individual $50$40 /mo | Pro $7.99$7.99 /mo |
| 05 | Teams Pro · Teams $15$12 /mo | Enterprise $14.99$11.99 /mo |
| 06 | Teams Plus · Teams $25$20 /mo | — |
| 07 | Teams Max · Teams $65$52 /mo | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.