Raycast vs Capacities
Raycast starts at $10/mo across 7 plans. Capacities starts at $9.99/mo across 1 plans.
Raycast
Productivity
From $10$8/moFree tier
Capacities
Productivity
From $9.99$8.33/moNo free tier
Capacities's cheapest paid plan costs $9.99/mo, $0.01 less than Raycast at $10/mo. Only Raycast has a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free $0$0 | Capacities Pro $9.99$8.33 /mo |
| 02 | Pro · Individual $10$8 /mo | — |
| 03 | Plus · Individual $20$16 /mo | — |
| 04 | Max · Individual $50$40 /mo | — |
| 05 | Teams Pro · Teams $15$12 /mo | — |
| 06 | Teams Plus · Teams $25$20 /mo | — |
| 07 | Teams Max · Teams $65$52 /mo | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.