Prismic vs Cosmic
Prismic starts at $10/mo across 6 plans. Cosmic starts at $99/mo across 5 plans.
Prismic
Headless CMS
From $10$10/moFree tier
Cosmic
Headless CMS
From $99$89.08/moFree tier
Prismic's cheapest paid plan costs $10/mo, $89 less than Cosmic at $99/mo. Both offer a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free $0$0 | Free $0$0 |
| 02 | Starter $10$10 /mo | Builder $99$89.08 /mo |
| 03 | Small $25$25 /mo | Team $299$269.08 /mo |
| 04 | Medium $150$150 /mo | Business $499$449.08 /mo |
| 05 | Platinum $675$675 /mo | Enterprise CustomCustom |
| 06 | Enterprise CustomCustom | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.