PagerDuty vs Cronitor
PagerDuty starts at $25/mo across 6 plans. Cronitor starts at $2/mo across 3 plans.
PagerDuty
Monitoring
From $25$21/moFree tier
Cronitor
Monitoring
From $2$2/moFree tier
Cronitor's cheapest paid plan costs $2/mo, $23 less than PagerDuty at $25/mo. Both offer a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free $0$0 | Hacker $0$0 |
| 02 | Professional $25$21 /mo | Business $2$2 /mo |
| 03 | Starter $233.33$233.33 /mo | Enterprise $500$500 /mo |
| 04 | Essential $1000$1000 /mo | — |
| 05 | Plus $4000$4000 /mo | — |
| 06 | Ultimate CustomCustom | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.