DigitalOcean vs Heroku
DigitalOcean starts at $4/mo across 8 plans. Heroku starts at $5/mo across 6 plans.
DigitalOcean
Hosting
From $4$4/moNo free tier
Heroku
Hosting
From $5$5/moNo free tier
DigitalOcean's cheapest paid plan costs $4/mo, $1 less than Heroku at $5/mo. Neither has a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Basic 512 MiB · Basic Droplets $4$4 /mo | Eco $5$5 /mo |
| 02 | Basic 1 GiB · Basic Droplets $6$6 /mo | Basic $7$7 /mo |
| 03 | Basic 2 GiB · Basic Droplets $12$12 /mo | Standard-1X $25$25 /mo |
| 04 | Basic 4 GiB · Basic Droplets $24$24 /mo | Standard-2X $50$50 /mo |
| 05 | Basic 8 GiB · Basic Droplets $48$48 /mo | Performance-M $250$250 /mo |
| 06 | CPU-Optimized 4 GiB · CPU-Optimized $42$42 /mo | Performance-L $500$500 /mo |
| 07 | General Purpose 8 GiB · General Purpose $63$63 /mo | — |
| 08 | Memory-Optimized 16 GiB · Memory-Optimized $84$84 /mo | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.