Cosmic vs Prismic
Cosmic starts at $99/mo across 5 plans. Prismic starts at $10/mo across 6 plans.
Cosmic
Headless CMS
From $99$89.08/moFree tier
Prismic
Headless CMS
From $10$10/moFree tier
Prismic's cheapest paid plan costs $10/mo, $89 less than Cosmic at $99/mo. Both offer a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free $0$0 | Free $0$0 |
| 02 | Builder $99$89.08 /mo | Starter $10$10 /mo |
| 03 | Team $299$269.08 /mo | Small $25$25 /mo |
| 04 | Business $499$449.08 /mo | Medium $150$150 /mo |
| 05 | Enterprise CustomCustom | Platinum $675$675 /mo |
| 06 | — | Enterprise CustomCustom |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.