Cloudflare vs Render
Cloudflare starts at $5/mo across 14 plans. Render starts at $6/mo across 10 plans.
Cloudflare
Cloud & Hosting
From $5$5/moFree tier
Render
Cloud & Hosting
From $6$6/moFree tier
Cloudflare's cheapest paid plan costs $5/mo, $1 less than Render at $6/mo. Both offer a free tier.
Plan by plan
| Tier | ||
|---|---|---|
| 01 | Free · Application Services $0$0 | Hobby · Workspace $0$0 |
| 02 | Pro · Application Services $25$20 /mo | Professional · Workspace $25$25 /mo |
| 03 | Business · Application Services $250$200 /mo | Organization · Workspace $499$499 /mo |
| 04 | Enterprise · Application Services CustomCustom | Enterprise · Workspace CustomCustom |
| 05 | Workers Free · Workers $0$0 | Starter instance · Web services $7$7 /mo |
| 06 | Workers Paid · Workers $5$5 /mo | Standard instance · Web services $25$25 /mo |
| 07 | R2 Standard · R2 Storage UsageUsage /mo | Pro instance · Web services $85$85 /mo |
| 08 | R2 Infrequent Access · R2 Storage UsageUsage /mo | Basic 256MB · Postgres $6$6 /mo |
| 09 | KV · Workers KV UsageUsage /mo | Basic 1GB · Postgres $19$19 /mo |
| 10 | D1 · D1 Database UsageUsage /mo | Pro 4GB · Postgres $55$55 /mo |
| 11 | Durable Objects · Durable Objects UsageUsage /mo | — |
| 12 | Zero Trust Free · Zero Trust $0$0 | — |
| 13 | Pay-as-you-go · Zero Trust $7$7 /mo | — |
| 14 | Contract · Zero Trust CustomCustom | — |
Plans are listed in each vendor's own order. Prices in USD; confirm on the vendor's site before buying.