ZenHub alternatives
31 other project management tools, ranked by entry price. 1 start cheaper than ZenHub ($4.99/mo), and 17 have a free plan.
The short answer
1 Project Management tools start below ZenHub's $4.99 per month: Freedcamp ($2.49). Yes. Freedcamp, KanbanFlow, Taskade, Trello, Plane, monday.com, Teamwork.com, Linear have a free plan.
ZenHub and its alternatives
| Product | Entry plan | From / mo | Free plan |
|---|---|---|---|
| Teams | $4.99$4.99 | Yes | |
| Pro | $2.49$1.49 | Yes | |
| Premium | $5$5 | Yes | |
| Lite | $5.10$5.10 | No | |
| Starter | $6$6 | Yes | |
| Standard | $6$5 | Yes | |
| Pro | $8$6 | Yes | |
| Starter | $8$8 | No | |
| Basic | $9$9 | Yes | |
| Basics | $9.99$9.99 | Yes | |
| Core | $10$10 | No | |
| Standard | $10$10 | Yes | |
| Team | $10$10 | Yes | |
| Starter | $10.99$10.99 | Yes | |
| Pro | $11$10 | No | |
| Core | $12$9 | Yes | |
| Individual | $12$10 | Yes | |
| Pro | $12$9 | No | |
| Team | $14$14 | Yes | |
| Teamhood | €14€11 | No | |
| Power | $15$15 | No | |
| Rare | $19.99$19.99 | Yes | |
| Freelancer | $29$29 | No | |
| Essential | $29$29 | No | |
| Team | $49$39 | Yes | |
| Starter | €49€49 | No | |
| Starter | $50$50 | No | |
| Standard | $50$42 | No | |
| Essential | $50$45 | No | |
| Starter | $59$39 | No | |
| Pro | $79$79 | Yes | |
| Unlimited | $89$74.92 | Yes |
ZenHub is the first row. The rest are sorted by the cheapest paid plan. Prices come from each vendor's official pricing page.
Compare ZenHub head to head
Questions
What are the cheapest alternatives to ZenHub?
1 Project Management tools start below ZenHub's $4.99 per month: Freedcamp ($2.49).
Are there free alternatives to ZenHub?
Yes. Freedcamp, KanbanFlow, Taskade, Trello, Plane, monday.com, Teamwork.com, Linear have a free plan.
Does ZenHub have a free plan?
Yes, ZenHub lists a free plan.