Nhost alternatives
27 other databases tools, ranked by entry price. 14 start cheaper than Nhost ($25/mo), and 19 have a free plan.
The short answer
14 Databases tools start below Nhost's $25 per month: Xata ($0.01), SurrealDB Cloud ($0.02), Neo4j AuraDB ($0.09), ClickHouse Cloud ($0.22), SingleStore ($0.99). Yes. Xata, SurrealDB Cloud, Neo4j AuraDB, SingleStore, Hasura, Redis Cloud, Turso, Prisma have a free plan.
Nhost and its alternatives
| Product | Entry plan | From / mo | Free plan |
|---|---|---|---|
| Pro | $25$25 | Yes | |
| Xata Cloud | $0.01$0.01 | Yes | |
| Cloud Instance | $0.02$0.02 | Yes | |
| AuraDB Professional | $0.09$0.09 | Yes | |
| Basic | $0.22$0.22 | No | |
| Standard | $0.99$0.99 | Yes | |
| DDN Base | $5$5 | Yes | |
| Postgres single node | $5$5 | No | |
| Essentials | $5$5 | Yes | |
| Developer | $5.99$4.99 | Yes | |
| Starter | $10$10 | Yes | |
| Fixed 250MB | $10$10 | Yes | |
| Pro | $15$15 | Yes | |
| Launch | $16$16 | No | |
| Builder | $20$20 | Yes | |
| Pro | $25$25 | Yes | |
| Professional | $25$25 | Yes | |
| Performance | $30$30 | No | |
| Flex | $36$36 | No | |
| Flex | $45$45 | Yes | |
| Professional | $99$99 | No | |
| Standard | $125$125 | No | |
| Enterprise | $197$197 | Yes | |
| Team | $250$250 | No | |
| Business | $250$250 | Yes | |
| — | FreeFree | Yes | |
| Quote only | FreeFree | Yes | |
| Quote only | FreeFree | Yes |
Nhost is the first row. The rest are sorted by the cheapest paid plan. Prices come from each vendor's official pricing page.
Questions
What are the cheapest alternatives to Nhost?
14 Databases tools start below Nhost's $25 per month: Xata ($0.01), SurrealDB Cloud ($0.02), Neo4j AuraDB ($0.09), ClickHouse Cloud ($0.22), SingleStore ($0.99).
Are there free alternatives to Nhost?
Yes. Xata, SurrealDB Cloud, Neo4j AuraDB, SingleStore, Hasura, Redis Cloud, Turso, Prisma have a free plan.
Does Nhost have a free plan?
Yes, Nhost lists a free plan.