GitHub alternatives
30 other developer tools tools, ranked by entry price. 4 start cheaper than GitHub ($4/mo), and 23 have a free plan.
The short answer
4 Developer Tools tools start below GitHub's $4 per month: Semaphore ($0.01), Twilio SMS ($0.01), Neon ($0.11), Bitbucket Cloud ($3.65). Yes. Semaphore, Neon, Bitbucket Cloud, Apollo GraphQL, GitLab, Postman, Docker, Warp have a free plan.
GitHub and its alternatives
| Product | Entry plan | From / mo | Free plan |
|---|---|---|---|
| Team | $4$4 | Yes | |
| Ubuntu x64 2 vCPU | $0.01$0.01 | Yes | |
| Pay as you go | $0.01$0.01 | No | |
| Launch | $0.11$0.11 | Yes | |
| Standard | $3.65$3.65 | Yes | |
| Developer | $5$5 | Yes | |
| Storage | $5$5 | Yes | |
| Basic | $5.75$5.75 | No | |
| Solo | $9$9 | Yes | |
| Pro | $11$9 | Yes | |
| Usage Based | $15$15 | No | |
| Build | $20$18 | Yes | |
| Team | $21$18 | Yes | |
| Pro | $25$20 | Yes | |
| Plus | $25$25 | No | |
| Pro | $25$25 | Yes | |
| Team | $26$26 | Yes | |
| Pro Plan | $30$30 | Yes | |
| Responder | $34$29 | Yes | |
| Essentials | $35$35 | Yes | |
| Basic | $56$44 | No | |
| Dedicated M10 | $56.94$56.94 | Yes | |
| Essential | $65$65 | Yes | |
| Pro | $249$249 | No | |
| Pro | $250$250 | Yes | |
| Professional (Octopus Cloud) | $360.83$360.83 | Yes | |
| Pro | $418.80$349 | Yes | |
| Pro | $540$450 | Yes | |
| Enterprise plan | $1333.33$1333.33 | No | |
| Quote only | FreeFree | Yes | |
| Quote only | FreeFree | Yes |
GitHub is the first row. The rest are sorted by the cheapest paid plan. Prices come from each vendor's official pricing page.
Compare GitHub head to head
Questions
What are the cheapest alternatives to GitHub?
4 Developer Tools tools start below GitHub's $4 per month: Semaphore ($0.01), Twilio SMS ($0.01), Neon ($0.11), Bitbucket Cloud ($3.65).
Are there free alternatives to GitHub?
Yes. Semaphore, Neon, Bitbucket Cloud, Apollo GraphQL, GitLab, Postman, Docker, Warp have a free plan.
Does GitHub have a free plan?
Yes, GitHub lists a free plan.