Funnel alternatives
22 other BI tools, ranked by entry price. 13 start cheaper than Funnel ($300/mo), and 6 have a free plan.
The short answer
13 BI tools start below Funnel's $300 per month: Rows ($8), Power BI ($14), AgencyAnalytics ($20), Preset ($25), Coupler.io ($32). Yes. Rows, Power BI, Preset, Coupler.io, Count, Lightdash have a free plan.
Funnel and its alternatives
| Product | Entry plan | From / mo | Free plan |
|---|---|---|---|
| Starter | $300$300 | No | |
| Plus | $8$6 | Yes | |
| Power BI Pro | $14$14 | Yes | |
| Core | $20$20 | No | |
| Professional | $25$20 | Yes | |
| Starter | $32$24 | Yes | |
| Professional | $36$36 | No | |
| Pro | $49$49 | Yes | |
| Individual | $54$44 | No | |
| Starter | $59$44 | No | |
| Agency | $79$79 | No | |
| Essentials | $79$79 | No | |
| Starter | $100$90 | No | |
| Base | $140$120 | No | |
| Starter | $300$300 | No | |
| Bold BI On-Premises, Per user | $499$499 | No | |
| Max | €699€699 | No | |
| Entry | $960$800 | No | |
| Embedded Everywhere | €1995€1995 | No | |
| Essential | $2000$2000 | No | |
| Team | $2500$2500 | No | |
| Cloud Pro | $3000$3000 | Yes | |
| Quote only | CustomCustom | No |
Funnel is the first row. The rest are sorted by the cheapest paid plan. Prices come from each vendor's official pricing page.
Compare Funnel head to head
Questions
What are the cheapest alternatives to Funnel?
13 BI tools start below Funnel's $300 per month: Rows ($8), Power BI ($14), AgencyAnalytics ($20), Preset ($25), Coupler.io ($32).
Are there free alternatives to Funnel?
Yes. Rows, Power BI, Preset, Coupler.io, Count, Lightdash have a free plan.
Does Funnel have a free plan?
No free plan is listed on Funnel's pricing page.