Count alternatives
22 other BI tools, ranked by entry price. 6 start cheaper than Count ($49/mo), and 5 have a free plan.
The short answer
6 BI tools start below Count's $49 per month: Rows ($8), Power BI ($14), AgencyAnalytics ($20), Preset ($25), Coupler.io ($32). Yes. Rows, Power BI, Preset, Coupler.io, Lightdash have a free plan.
Count and its alternatives
| Product | Entry plan | From / mo | Free plan |
|---|---|---|---|
| Pro | $49$49 | Yes | |
| Plus | $8$6 | Yes | |
| Power BI Pro | $14$14 | Yes | |
| Core | $20$20 | No | |
| Professional | $25$20 | Yes | |
| Starter | $32$24 | Yes | |
| Professional | $36$36 | No | |
| Individual | $54$44 | No | |
| Starter | $59$44 | No | |
| Agency | $79$79 | No | |
| Essentials | $79$79 | No | |
| Starter | $100$90 | No | |
| Base | $140$120 | No | |
| Starter | $300$300 | No | |
| Starter | $300$300 | No | |
| Bold BI On-Premises, Per user | $499$499 | No | |
| Max | €699€699 | No | |
| Entry | $960$800 | No | |
| Embedded Everywhere | €1995€1995 | No | |
| Essential | $2000$2000 | No | |
| Team | $2500$2500 | No | |
| Cloud Pro | $3000$3000 | Yes | |
| Quote only | CustomCustom | No |
Count is the first row. The rest are sorted by the cheapest paid plan. Prices come from each vendor's official pricing page.
Compare Count head to head
Questions
What are the cheapest alternatives to Count?
6 BI tools start below Count's $49 per month: Rows ($8), Power BI ($14), AgencyAnalytics ($20), Preset ($25), Coupler.io ($32).
Are there free alternatives to Count?
Yes. Rows, Power BI, Preset, Coupler.io, Lightdash have a free plan.
Does Count have a free plan?
Yes, Count lists a free plan.