ClickHouse Cloud alternatives
27 other databases tools, ranked by entry price. 3 start cheaper than ClickHouse Cloud ($0.22/mo), and 20 have a free plan.
The short answer
3 Databases tools start below ClickHouse Cloud's $0.22 per month: Xata ($0.01), SurrealDB Cloud ($0.02), Neo4j AuraDB ($0.09). Yes. Xata, SurrealDB Cloud, Neo4j AuraDB, SingleStore, Hasura, Redis Cloud, Turso, Prisma have a free plan.
ClickHouse Cloud and its alternatives
| Product | Entry plan | From / mo | Free plan |
|---|---|---|---|
| Basic | $0.22$0.22 | No | |
| Xata Cloud | $0.01$0.01 | Yes | |
| Cloud Instance | $0.02$0.02 | Yes | |
| AuraDB Professional | $0.09$0.09 | Yes | |
| Standard | $0.99$0.99 | Yes | |
| DDN Base | $5$5 | Yes | |
| Postgres single node | $5$5 | No | |
| Essentials | $5$5 | Yes | |
| Developer | $5.99$4.99 | Yes | |
| Starter | $10$10 | Yes | |
| Fixed 250MB | $10$10 | Yes | |
| Pro | $15$15 | Yes | |
| Launch | $16$16 | No | |
| Builder | $20$20 | Yes | |
| Pro | $25$25 | Yes | |
| Professional | $25$25 | Yes | |
| Pro | $25$25 | Yes | |
| Performance | $30$30 | No | |
| Flex | $36$36 | No | |
| Flex | $45$45 | Yes | |
| Professional | $99$99 | No | |
| Standard | $125$125 | No | |
| Enterprise | $197$197 | Yes | |
| Team | $250$250 | No | |
| Business | $250$250 | Yes | |
| — | FreeFree | Yes | |
| Quote only | FreeFree | Yes | |
| Quote only | FreeFree | Yes |
ClickHouse Cloud is the first row. The rest are sorted by the cheapest paid plan. Prices come from each vendor's official pricing page.
Compare ClickHouse Cloud head to head
Questions
What are the cheapest alternatives to ClickHouse Cloud?
3 Databases tools start below ClickHouse Cloud's $0.22 per month: Xata ($0.01), SurrealDB Cloud ($0.02), Neo4j AuraDB ($0.09).
Are there free alternatives to ClickHouse Cloud?
Yes. Xata, SurrealDB Cloud, Neo4j AuraDB, SingleStore, Hasura, Redis Cloud, Turso, Prisma have a free plan.
Does ClickHouse Cloud have a free plan?
No free plan is listed on ClickHouse Cloud's pricing page.